<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A NEW F*CKING WILDERNESS &#187; photos</title>
	<atom:link href="http://www.anewfuckingwilderness.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anewfuckingwilderness.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 04:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public Sentiment</title>
		<link>http://www.anewfuckingwilderness.com/2010/07/public-sentiment/</link>
		<comments>http://www.anewfuckingwilderness.com/2010/07/public-sentiment/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:37:47 +0000</pubDate>
		<dc:creator>splnlss</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sticker]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=309</guid>
		<description><![CDATA[Here&#8217;s a sticker I found on a lamp post in manhattan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anewfuckingwilderness.com/2010/07/public-sentiment/old_oil_spill/" rel="attachment wp-att-308"><img src="http://www.anewfuckingwilderness.com/wp-content/uploads/2010/07/Old_oil_spill-600x800.jpg" alt="" title="Old_oil_spill" width="600" height="800" class="aligncenter size-large wp-image-308" /></a><br />
Here&#8217;s a sticker I found on a lamp post in manhattan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2010/07/public-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iceburgs find new home</title>
		<link>http://www.anewfuckingwilderness.com/2010/07/iceburgs-find-new-home/</link>
		<comments>http://www.anewfuckingwilderness.com/2010/07/iceburgs-find-new-home/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:17:20 +0000</pubDate>
		<dc:creator>mcl</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=299</guid>
		<description><![CDATA[Iceburgs: multipurpose architectural placeholders until developers resurrect their projects. &#8220;With the economy on hold, there are lots of good (and some bad) construction projects currently frozen mid-construction, leaving a glaring rip in the urban fabric. As Woods Bagot New York Principal Jeffrey Holmes traveled to work every day, he contemplated these voids and wondered what [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-300" href="http://www.anewfuckingwilderness.com/2010/07/iceburgs-find-new-home/iceburg-lead01/"><img class="alignnone size-full wp-image-300" title="iceburg-lead01" src="http://www.anewfuckingwilderness.com/wp-content/uploads/2010/07/iceburg-lead01.jpg" alt="" width="537" height="400" /></a></p>
<p>Iceburgs: multipurpose architectural placeholders until developers resurrect their projects.</p>
<blockquote><p>&#8220;With the economy on hold, there are lots of good (and some bad) construction projects currently frozen mid-construction, leaving a glaring rip in the urban fabric. As Woods Bagot New York Principal Jeffrey Holmes traveled to work every day, he contemplated these voids and wondered what could be done to make them more attractive and useful until developers resumed their projects. What he came up with is an urban ‘Iceberg‘ made of recycled and recyclable materials that could be easily installed and would serve as a temporary and flexible space for any number of uses.&#8221;</p></blockquote>
<p>More: <a href="http://inhabitat.com/2010/07/12/recycled-icebergs-keep-stalled-construction-projects-cool/">Inhabitat</a> &amp; <a href="http://www.bustler.net/index.php/article/woods_bagot_floats_modular_icebergs_design_for_frozen_construction_sites/">Bustler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2010/07/iceburgs-find-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMZ line to turn into protected wildlife zone.</title>
		<link>http://www.anewfuckingwilderness.com/2010/05/dmz-line-to-turn-into-protected-wildlife-zone/</link>
		<comments>http://www.anewfuckingwilderness.com/2010/05/dmz-line-to-turn-into-protected-wildlife-zone/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:27:25 +0000</pubDate>
		<dc:creator>splnlss</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[DMZ]]></category>
		<category><![CDATA[preserve]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=259</guid>
		<description><![CDATA[The DeMilitarized Zone between North + South Korea is to be turned into a protected wildlife zone.This is one of the rare areas that has been left completely untouched for 50 years and is home to several endangered species like to Korea Tiger and Asiatic Black Bear. While only 2 miles wide, it provides a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2010/WORLD/asiapcf/05/07/eco.korea.dmz/index.html"><img src="http://www.anewfuckingwilderness.com/wp-content/uploads/2010/05/DMZ_line-600x337.jpg" alt="" title="DMZ_line" width="600" height="337" class="center size-large wp-image-261" /></a></p>
<p>The DeMilitarized Zone between North + South Korea is to be turned into a <a href="http://www.treehugger.com/files/2010/03/koreas-dmv-will-soon-be-open-for-ecotourism.php">protected wildlife zone.</a>This is one of the rare areas that has been left completely untouched for 50 years and is home to several endangered species like to Korea Tiger and Asiatic Black Bear. While only 2 miles wide, it provides a 155 mile corridor for animals to move freely.</p>
<p>CNN published a series of photos by photographer, <a href="http://edition.cnn.com/2010/WORLD/asiapcf/05/07/eco.korea.dmz/index.html">Choi Byung Kwan</a>. </p>
<blockquote><p>&#8220;I gradually realized during my work that the Korean DMZ was not only a valuable source of irreplaceable natural life but also a historical site reminding humanity of the preciousness of peace,&#8221; Choi says.</p>
<p>&#8220;I thought many times that this buffer zone deserved serious international attention as a possible world conservation site, which could naturally facilitate peace in the Korean peninsula.&#8221; -CNN</p></blockquote>
<p><a href="http://edition.cnn.com/2010/WORLD/asiapcf/05/07/eco.korea.dmz/index.html"><img src="http://www.anewfuckingwilderness.com/wp-content/uploads/2010/05/DMZ_line2-600x333.jpg" alt="" title="DMZ_line2" width="600" height="333" class="center size-large wp-image-262" /></a></p>
<p>via <a href="http://www.treehugger.com/files/2010/03/koreas-dmv-will-soon-be-open-for-ecotourism.php">Treehugger</a> + <a href="http://edition.cnn.com/2010/WORLD/asiapcf/05/07/eco.korea.dmz/index.html">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2010/05/dmz-line-to-turn-into-protected-wildlife-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucks hearding cattle near a volcano</title>
		<link>http://www.anewfuckingwilderness.com/2010/04/sucks-hearding-cattle-near-a-volcano-blast/</link>
		<comments>http://www.anewfuckingwilderness.com/2010/04/sucks-hearding-cattle-near-a-volcano-blast/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:39:04 +0000</pubDate>
		<dc:creator>splnlss</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2010/04/more_from_eyjafjallajokull.html"><img alt="" src="http://inapcache.boston.com/universal/site_graphics/blogs/bigpicture/eyja_04_19/e15_23053791.jpg" class="aligncenter" width="445 height="325" /></a></p>
<p>Its a nice reminder to realize that mother nature can still shut down the airspace over a whole continent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2010/04/sucks-hearding-cattle-near-a-volcano-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Sirloin and Roasted Potatoes &#8211; Taking over the World</title>
		<link>http://www.anewfuckingwilderness.com/2009/10/top-sirloin-and-roasted-potatoes-taking-over-the-world/</link>
		<comments>http://www.anewfuckingwilderness.com/2009/10/top-sirloin-and-roasted-potatoes-taking-over-the-world/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:09:31 +0000</pubDate>
		<dc:creator>splnlss</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[Meat]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=134</guid>
		<description><![CDATA[Beautiful landscapes of meat and towering slices of juicy hide. Carnivores delight. Vegetarians look elsewhere. Thanks to www.morganclevy.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/beefitswhatsfordinner/"><img alt="" src="http://farm4.static.flickr.com/3002/2510930671_37db9a50b9.jpg" class="alignnone" width="369" height="500" /></a><br />
Beautiful landscapes of meat and towering slices of juicy hide. Carnivores delight. Vegetarians look elsewhere.<br />
Thanks to <a href="http://www.morganclevy.com">www.morganclevy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2009/10/top-sirloin-and-roasted-potatoes-taking-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>personal biospheres</title>
		<link>http://www.anewfuckingwilderness.com/2009/09/stick-your-head-in-a-box-of-plants/</link>
		<comments>http://www.anewfuckingwilderness.com/2009/09/stick-your-head-in-a-box-of-plants/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:41:04 +0000</pubDate>
		<dc:creator>liapatunia</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=111</guid>
		<description><![CDATA[Vaughn Bell, a Seattle-based artist, created these biosphere boxes suspended from the ceiling. The artist had a box up at Bumbershoot, in Seattle, that I saw in-person. It feels like a different world when you stick your head in, especially in the two-person. He calls the installation &#8220;Village Green&#8221;. More from inhabitat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inhabitat.com/2009/09/12/swarm-gallery-vaughn-bell-and-josh-keyes/"><img title="Village Green, by Vaughn Bell" src="http://www.inhabitat.com/wp-content/uploads/swarmgallery7.jpg" alt="Village Green, Vaughn Bell, swarm gallery, san francisco environment art, san francisco art gallery, environmental art, eco art, participatory art, greenhouse, greenhouse art" width="537" height="371" /></a></p>
<p>Vaughn Bell, a Seattle-based artist, created these biosphere boxes suspended from the ceiling. <span style="color: #000000;">The artist had a box up at Bumbershoot, in Seattle, that I saw in-person. It feels like a different world when you stick your head in, especially in the two-person. He calls the installation &#8220;Village Green&#8221;. More </span>from <a href="http://www.inhabitat.com/2009/09/12/swarm-gallery-vaughn-bell-and-josh-keyes/#more-60667">inhabitat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2009/09/stick-your-head-in-a-box-of-plants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EcoArtTech release turbulance commission.</title>
		<link>http://www.anewfuckingwilderness.com/2009/03/ecoarttech-release-turbulance-commission/</link>
		<comments>http://www.anewfuckingwilderness.com/2009/03/ecoarttech-release-turbulance-commission/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:11:35 +0000</pubDate>
		<dc:creator>splnlss</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[EcoArtTech]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=75</guid>
		<description><![CDATA[Cary Peppermint and Christine Nadir, who make up EcoArtTech, have just posted their Turbulance commission. Its a great project that corrupts image files based on the pollution outside a national park where the flickr image was taken. &#8220;Eclipse&#8221; is a user driven, networked-art application that alters and corrupts United States national and state park images [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transition.turbulence.org/Works/eclipse/"><img src="http://www.anewfuckingwilderness.com/wp-content/uploads/2009/03/muir_woods3.jpg" alt="muir_woods3" title="muir_woods3" width="436" height="464" class="aligncenter size-full wp-image-77" /></a><br />
Cary Peppermint and Christine Nadir, who make up <a href="http://www.ecoarttech.net/">EcoArtTech</a>, have just posted their <a href="http://www.turbulence.org/">Turbulance</a> commission. Its a great project that corrupts image files based on the pollution outside a national park where the flickr image was taken.</p>
<p>&#8220;Eclipse&#8221; is a user driven, networked-art application that alters and corrupts United States national and state park images from Flickr.com based on the real-time Air Quality Index (particle pollution data) provided by the United States Environmental Protection Agency (E.P.A.) at the site www.airnow.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2009/03/ecoarttech-release-turbulance-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nude at Ted Talks: miru kim</title>
		<link>http://www.anewfuckingwilderness.com/2009/03/nude-at-ted-talks-miru-kim/</link>
		<comments>http://www.anewfuckingwilderness.com/2009/03/nude-at-ted-talks-miru-kim/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:40:07 +0000</pubDate>
		<dc:creator>splnlss</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[photgraphy]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=61</guid>
		<description><![CDATA[Ted Talks has a great presentation by miru kim on her work. It&#8217;s a short 15 minute talk but offers some interesting insight into her motivations, work, and explorations About Miru Kim: Miru Kim is a fearless explorer of abandoned and underground places. Her photography underscores the vulnerable nature of the human explorer in these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/miru_kim_s_underground_art.html"><img class="alignnone" src="http://www.mirukim.com/nakedcityspleen/images/freedom1.jpg" alt="" width="600" height="399" /></a></p>
<p><a href="http://www.ted.com/talks/miru_kim_s_underground_art.html">Ted Talks </a>has a great presentation by miru kim on her work. It&#8217;s a short 15 minute talk but offers some interesting insight into her motivations, work, and explorations</p>
<p>About Miru Kim:<br />
Miru Kim is a fearless explorer of abandoned and underground places. Her photography underscores the vulnerable nature of the human explorer in these no-woman&#8217;s-lands.&#8221; -from ted.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2009/03/nude-at-ted-talks-miru-kim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>migrating back, into cities.</title>
		<link>http://www.anewfuckingwilderness.com/2009/01/migrating-back-into-cities/</link>
		<comments>http://www.anewfuckingwilderness.com/2009/01/migrating-back-into-cities/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 00:41:25 +0000</pubDate>
		<dc:creator>splnlss</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[coyote]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[wilderness]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=47</guid>
		<description><![CDATA[Stunning images by mikel uribetxeberria.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikeluribetxeberria.com/index.php?/bestea/animalia/"><img class="alignnone" src="http://www.mikeluribetxeberria.com/files/gimgs/30_09.jpg" alt="" width="600" height="400" /></a></p>
<p>Stunning images by mikel uribetxeberria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2009/01/migrating-back-into-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Life Study of Chernobyl Through Drawings.</title>
		<link>http://www.anewfuckingwilderness.com/2008/11/a-life-study-of-chernobyl-through-drawings/</link>
		<comments>http://www.anewfuckingwilderness.com/2008/11/a-life-study-of-chernobyl-through-drawings/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:42:21 +0000</pubDate>
		<dc:creator>splnlss</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.anewfuckingwilderness.com/?p=43</guid>
		<description><![CDATA[After the reactor accident at Chernobyl in 1986, she found her true calling: since then, Cornelia Hesse-Honegger has been studying and drawing malformed insects, especially true bugs (Heteroptera), which she collects in fallout areas and in the periphery of nuclear facilities. Building on her 25 years of experience as a scientific illustrator at the Natural [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.chembiodiv.ch/images/malformation.jpg" alt="" /></p>
<p>After the reactor accident at Chernobyl in 1986, she found her true calling: since then,<a href="http://wissenskunst.ch/index-en.php"> Cornelia Hesse-Honegger</a> has been studying and drawing malformed insects, especially true bugs (Heteroptera), which she collects in fallout areas and in the periphery of nuclear facilities. Building on her 25 years of experience as a scientific illustrator at the Natural History Museum of the University of Zurich (Switzerland), she has created beautiful evidence of a threatened animal world, which has been displayed in international art galleries. Together with the former scientific editor Peter Wallimann, Hesse-Honegger has now summarized her comprehensive studies in the journal Chemistry &amp; Biodiversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anewfuckingwilderness.com/2008/11/a-life-study-of-chernobyl-through-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
